Campaigns
Manage your Meta and Google ad campaigns
Active Campaigns
7
14 total
Total Spend
$23.2k
All time
Blended ROAS
3.2x
$75.1k revenue
Total Conversions
1,233
All campaigns
| Campaign | Objective | Budget | Spend | Impressions | Clicks | CTR | Conv. | CPA | ROAS | Quality | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMax | $218 / $250/day | $4,620 | 284K | 8K | 2.8% | 348 | $13.28 | 4.1x | — | |||||
M | Sales | $182 / $200/day | $3,240 | 96K | 3K | 3.2% | 302 | $10.73 | 5.9x | |||||
M | Awareness | $98 / $120/day | $2,640 | 820K | 7K | 0.8% | 42 | $62.86 | 1.2x | |||||
| Search | $88 / $100/day | $2,640 | 52K | 2K | 4.1% | 146 | $18.08 | 5.2x | ||||||
M | Sales | $0 / $150/day | $2,100 | 78K | 1K | 1.6% | 0 | — | — | |||||
M | Leads | $62 / $75/day | $1,820 | 142K | 3K | 2.1% | 148 | $12.30 | 3.8x | |||||
| Search | $71 / $80/day | $1,760 | 38K | 1K | 3.5% | 82 | $21.46 | 3.3x | ||||||
M | Engagement | $0 / $30/day | $1,350 | 340K | 4K | 1.1% | 28 | $48.21 | 0.9x | |||||
| Search | $52 / $60/day | $1,320 | 48K | 1K | 2.2% | 58 | $22.76 | 2.7x | ||||||
M | Traffic | $0 / $45/day | $980 | 68K | 1K | 1.9% | 62 | $15.81 | 2.1x | |||||
| Display | $0 / $35/day | $490 | 920K | 2K | 0.2% | 5 | $98.00 | 0.3x | ||||||
M Learning (35%) | Leads | $38 / $60/day | $266 | 18K | 312 | 1.7% | 12 | $22.17 | 1.8x | |||||
M | Leads | $0 / $50/day | $0 | 0 | 0 | 0.0% | 0 | — | — | — | ||||
| Video | $0 / $90/day | $0 | 0 | 0 | 0.0% | 0 | — | 1.5x | — |
14 of 14 campaigns7 active